| Slots | Warmer /Proofer | Mixer | Station A: Prep Tables | Station B: Blodgett Ovens | Station C: Stove & Oven | Station D: Flat Top & Grill | Station E: Vulcan Ovens | Freezer #1 | Fridge #2 | Fridge #4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM -01 AM | ||||||||||
| 01 AM - 02 AM | ||||||||||
| 02 AM - 03 AM | ||||||||||
| 03 AM - 04 AM | ||||||||||
| 04 AM - 05 AM | ||||||||||
| 05 AM - 06 AM | ||||||||||
| 06 AM - 07 AM | ||||||||||
| 07 AM - 08 AM | ||||||||||
| 08 AM - 09 AM | ||||||||||
| 09 AM - 10 AM | ||||||||||
| 10 AM - 11 AM | ||||||||||
| 11 AM - 12 PM | ||||||||||
| 12 PM - 01 AM | ||||||||||
| 01 PM - 02 AM | ||||||||||
| 02 PM - 03 AM | ||||||||||
| 03 PM - 04 AM | ||||||||||
| 04 PM - 05 AM | ||||||||||
| 05 PM - 06 AM | ||||||||||
| 06 PM - 07 AM | ||||||||||
| 07 PM - 08 AM | ||||||||||
| 08 PM - 09 AM | ||||||||||
| 09 PM - 10 AM | ||||||||||
| 10 PM - 11 PM | ||||||||||
| 11 PM - 12 PM |